Room in beautiful, spacious house, close to campus, women tenants - utilities included
$750 /Bedroom
1 Bed
9 Month LeaseUrl: http://www.wmoffcampus.com/housing/property/julia-ann-townhouse/ocpxzjychp
Phone Number: (917) 336-8541

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
| Midtown Row | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Shops at High Street | Walk: 12 min | Distance: 0.6 mi |
| Kingsgate Greene | Walk: 16 min | Distance: 0.8 mi |
| Camp Peary Naval Reservation District 1 | Drive: 15 min | Distance: 6.3 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 19 min | Distance: 9.4 mi |
| Williamsburg Amtrak Station | Walk: 23 min | Distance: 1.2 mi |
|---|
| Newport News/Williamsburg International | Drive: 31 min | Distance: 20.3 mi |
|---|
| College of William and Mary | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 12 min | Distance: 5.1 mi |
| Bicentennial Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| College Landing Park | Walk: 55 min | Distance: 2.9 mi |
| Quarterpath Park | Walk: 60 min | Distance: 3.1 mi |
| Redoubt Park | Drive: 11 min | Distance: 4.3 mi |
| Waller Mill Park | Drive: 10 min | Distance: 5.0 mi |
$750 /Bedroom
1 Bed
9 Month Lease