1 Bedroom in a 2 Bed/1 Bath Apartment Close to Campus
$700 /Bedroom
1 Bed
4 Month Lease116 Armistead Burwell Crse, Williamsburg, VA 23185
116 Armistead Burwell Crse, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/116-armistead-burwell-crse/xvhsmmq
Phone Number: (757) 408-7241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kingsgate Greene | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Palace Plaza Shops | Walk: 18 min | Distance: 1.0 mi |
| Shops at High Street | Walk: 25 min | Distance: 1.3 mi |
| Camp Peary Naval Reservation District 1 | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 19 min | Distance: 9.6 mi |
| Williamsburg Amtrak Station | Walk: 45 min | Distance: 2.4 mi |
|---|
| Newport News/Williamsburg International | Drive: 31 min | Distance: 20.5 mi |
|---|
| College of William and Mary | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 13 min | Distance: 5.7 mi |
| Bicentennial Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Quarterpath Park | Walk: 68 min | Distance: 3.6 mi |
| College Landing Park | Drive: 10 min | Distance: 4.2 mi |
| Redoubt Park | Drive: 11 min | Distance: 4.5 mi |
| Waller Mill Park | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
4 Month Lease